Here is the list of Performing Arts venues and Locations that were negatively impacted upon as a result of the Howard Government’s decisions on the last round of Playing Australia funding.
The table shows the number of applications and the number that were successful.
Media Releases: 30 October 2003 – Minister must fix regional performing arts mess & Senate Transcript of Question in the Senate to the Minister
| PLAYING AUSTRALIA OCTOBER 2003 | |||
| VICTORIAN VENUES RESULTS | |||
| Centre | Requested | Received | |
| Monash Performing Arts Precinct | 4 | 1 | |
| The Capital Bendigo | 10 | 2 | |
| Frankston Arts Centre | 10 | 2 | |
| Mildura Performing Arts Centre | 4 | 1 | |
| Hamilton Performing Arts Centre | 4 | 1 | |
| Sale | 5 | 1 | |
| Geelong PAC | 13 | 3 | |
| Clocktower Centre Moonee Ponds | 5 | 1 | |
| Whitehorse PAC | 6 | 0 | |
| Shepparton | 12 | 2 | |
| Her Majesty’s Ballarat | 7 | 1 | |
| Coalc Otway PAC | 4 | 1 | |
| Karalyka – Ringwood | 5 | 0 | |
| 89 | 16 | 18% | |
| WEST AUSTRALIAN VENUE RESULTS | |||
| Centre | Requested | Received | |
| His Majestys’ Theatre | 2 | 2 | |
| Bunbury Regional Entertainment Centre | 12 | 2 | |
| Margaret River Performing Arts Centre | 6 | 1 | |
| Goldfields Arts Centre | 7 | 1 | |
| Albany Town Hall | 5 | 0 | |
| Matt Dann Cultural Centre | 15 | 2 | |
| Cummins Theatre | 0 | ||
| Queens Park Theatre | 9 | 1 | |
| Camel Lane Theatre | 6 | 1 | |
| Walkington Theatre | 11 | 2 | |
| Esperance Show Biz | 5 | 1 | |
| Mandurah Performing Arts Centre | 5 | 0 | |
| 83 | 13 | 16% | |
| QUEENSLAND VENUE RESULTS | |||
| Centre | Requested | Received | |
| Empire Theatre Toowoomba | 8 | 2 | |
| Burdekin Theatre Ayr | 6 | 1 | |
| Civic Theatre Cairns | 10 | 2 | |
| Rockhampton | 9 | 1 | |
| Gladstone | 10 | 3 | |
| Mackay | 4 | 1 | |
| Prosperine | 4 | 2 | |
| Gold Coast | 2 | 1 | |
| QUT Cultural Precinct | 4 | 1 | |
| Townsville | 8 | 0 | |
| Nambour | 4 | 0 | |
| 69 | 14 | 20% | |
| NEW SOUTH WALES VENUE RESULTS | |||
| Centre | Requested | Received | |
| Albury | 3 | 3 | |
| Bathurst | 9 | 2 | |
| Broken Hill | 3 | 1 | |
| Canberra | 5 | 0 | |
| Frenchs Forrest | 8 | 4 | |
| Griffith | 5 | 2 | |
| IPAC | 14 | 4 | |
| Lismore | 3 | 1 | |
| Newcastle | 6 | 2 | |
| Orange | 6 | 2 | |
| Parramatta | 12 | 4 | |
| Penrith | 4 | 1 | |
| Taree | 9 | 1 | |
| Wagga Wagga | 5 | 0 | |
| 89 | 24 | 27% | |
| SOUTH AUSTRALIA VENUE RESULTS | |||
| Centre | Requested | Received | |
| Country Arts SA | 4 | 2 | |
| Adelaide Festival Theatre Trust | 2 | 1 | |
| 6 | 3 | 50% | |
| ACT VENUE RESULTS | |||
| Centre | Requested | Received | |
| Canberra Theatre Centre | 5 | 1 | |
| 5 | 1 | 20% | |
| TASMANIA VENUE RESULTS | |||
| Centre | Requested | Received | |
| Theatre North Launceston | 6 | 1 | |
| Theatre Royal Hobart | 5 | 3 | |
| 11 | 4 | 30% | |
| NORTHERN TERRITORY VENUE RESULTS | |||
| Centre | Requested | Received | |
| Araluen Centre (Alice Springs) | 7 | 2 | |
| Darwin Entertainment Centre | 11 | 4 | |
| 18 | 6 | 33% | |








