<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emergency 2.0 Australia: Geospatial &amp; social media Project</title>
	<atom:link href="http://www.katelundy.com.au/2009/12/02/emergency-2-0-australia-geospatial-social-media-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katelundy.com.au/2009/12/02/emergency-2-0-australia-geospatial-social-media-project/</link>
	<description>Taking Australia forward with openness and vision</description>
	<lastBuildDate>Tue, 13 Dec 2011 12:35:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Maurits van der Vlugt</title>
		<link>http://www.katelundy.com.au/2009/12/02/emergency-2-0-australia-geospatial-social-media-project/comment-page-1/#comment-13158</link>
		<dc:creator>Maurits van der Vlugt</dc:creator>
		<pubDate>Sun, 20 Dec 2009 12:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.katelundy.com.au/?p=4940#comment-13158</guid>
		<description>All very valid points Jeremy, Michael and Pia. With regard to services that allow citizens to subscribe (or &#039;opt-in&#039;) to alerts, there are some examples in this Blog post: http://gov2em.net.au/national-emergency-warning-system-still-has-some-way-to-go/</description>
		<content:encoded><![CDATA[<p>All very valid points Jeremy, Michael and Pia. With regard to services that allow citizens to subscribe (or &#8216;opt-in&#8217;) to alerts, there are some examples in this Blog post: <a href="http://gov2em.net.au/national-emergency-warning-system-still-has-some-way-to-go/" rel="nofollow">http://gov2em.net.au/national-emergency-warning-system-still-has-some-way-to-go/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pia Waugh</title>
		<link>http://www.katelundy.com.au/2009/12/02/emergency-2-0-australia-geospatial-social-media-project/comment-page-1/#comment-11586</link>
		<dc:creator>Pia Waugh</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.katelundy.com.au/?p=4940#comment-11586</guid>
		<description>Hi Michael,

I understand your point, but surely more useful notification mechanisms that people can use according to their personal interests and needs (for instance, they might want to subscribe by mobile, email or Tweets) would I think help people be better informed, and thus better able to make decisions on courses of action. There will be as always when new information is made available more easily a transition period while people learn how to make the information useful to them personally, however ultimately more transparency and access to knowledge can only help people make better decisions for themselves.

Cheers,
Pia Waugh
Office of Senator Lundy</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>I understand your point, but surely more useful notification mechanisms that people can use according to their personal interests and needs (for instance, they might want to subscribe by mobile, email or Tweets) would I think help people be better informed, and thus better able to make decisions on courses of action. There will be as always when new information is made available more easily a transition period while people learn how to make the information useful to them personally, however ultimately more transparency and access to knowledge can only help people make better decisions for themselves.</p>
<p>Cheers,<br />
Pia Waugh<br />
Office of Senator Lundy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://www.katelundy.com.au/2009/12/02/emergency-2-0-australia-geospatial-social-media-project/comment-page-1/#comment-11570</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.katelundy.com.au/?p=4940#comment-11570</guid>
		<description>Hi, what is the point of having an early warnign system that puts the fear of god in to the community only in the fire season and even if there is no danger at all due to sudden wind changes. We have developed a system that is built and used by the community as a whole where the people manage their business throughout the year build relationships with people in their towns strengthening communication links when they are needed. But i quote from Peter O&#039;Brien , cheif of staff for the Vic Labour party, &quot; we cannot trust the public in their ability when using this sort of tool&#039;</description>
		<content:encoded><![CDATA[<p>Hi, what is the point of having an early warnign system that puts the fear of god in to the community only in the fire season and even if there is no danger at all due to sudden wind changes. We have developed a system that is built and used by the community as a whole where the people manage their business throughout the year build relationships with people in their towns strengthening communication links when they are needed. But i quote from Peter O&#8217;Brien , cheif of staff for the Vic Labour party, &#8221; we cannot trust the public in their ability when using this sort of tool&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Sharp</title>
		<link>http://www.katelundy.com.au/2009/12/02/emergency-2-0-australia-geospatial-social-media-project/comment-page-1/#comment-10923</link>
		<dc:creator>Jeremy Sharp</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.katelundy.com.au/?p=4940#comment-10923</guid>
		<description>My company makes an emergency alerting/notification system called ALERTS. It is used by part of NSW RFS, Vic SES, the AFP and many others, but not the CFA or ACT Emergency Services although it was offered to them. I would like to have a chat to you about this area when convenient to you. PS. I am also sports mad - I sailed the modern 18 footers for 20 years and now sail a vintage 18 footer plus a 1938 wooden yacht.</description>
		<content:encoded><![CDATA[<p>My company makes an emergency alerting/notification system called ALERTS. It is used by part of NSW RFS, Vic SES, the AFP and many others, but not the CFA or ACT Emergency Services although it was offered to them. I would like to have a chat to you about this area when convenient to you. PS. I am also sports mad &#8211; I sailed the modern 18 footers for 20 years and now sail a vintage 18 footer plus a 1938 wooden yacht.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

