This is what the Liberals have in store for Canberra:
- Cut 5,000 public services jobs in health and education (1 April 2010)
- Cut spending by $10 billion (27 April 2010)
- Cut the National Broadband Network (27 April 2010)
- Cut the Building Education Revolution (10 April 2010)
“It is clear the Coalition has a list of the projects they plan to axe if elected and it’s about time Senator Humphries shared that list with the people of the ACT.”
Liberal Shadow Treasurer Joe Hockey’s explicit remarks less than a month ago reported him saying the areas of greatest need in the community, health and education would be hacked to the tune of 5,000 jobs as well as confirming their razor gang was looking for more cuts.
Tony Abbott and the Liberals are also threatening the 25,000 jobs that will be supported every year of the NBN rollout.
Opposition shadow education spokesperson Christopher Pyne commented “The Round 3 part of the program which has not yet been rolled out should be suspended” (12 April 2010) Liberal Senator Humphries has also called the Building the Education revolution a “waste revolution.” (April 3 2010)
“ I ask Senator Humphries to reveal which schools in the ACT are on his secret BER hit list,” Senator Lundy said.
“The parents, teachers and students of St Francis of Assisi Primary School, Orana School, St Clare of Assisi Primary School, Holy Trinity Primary School, Macquarie Primary, Ngunnawal Primary, Palmerston District Primary, Hawker Primary just to name a few, are right to be worried the coalition will scrap their new school construction.
Under the Rudd Labor Government, these projects will continue to deliver jobs into the ACT.
Media contact: Annika Hutchins 0407 458 882
Construction not started on projects in the ACT as at 28 February 2010:
| CANBERRA | P21 | Forrest Primary | FORREST | New Construction | $1,910,000 |
| CANBERRA | P21 | Canberra Christian School | MAWSON | Refurbishment | $164,455 |
| CANBERRA | P21 | The Galilee School | KAMBAH | New Construction | $290,000 |
| CANBERRA | P21 | Orana School | WESTON | New Construction | $3,100,000 |
| CANBERRA | P21 | St Jude’s Primary School | HOLDER | Refurbishment | $443,850 |
| CANBERRA | P21 | St Thomas the Apostle Primary School | KAMBAH | Refurbishment | $1,485,349 |
| CANBERRA | P21 | St Thomas the Apostle Primary School | KAMBAH | Refurbishment | $1,014,651 |
| CANBERRA | P21 | St Francis of Assisi Primary School | CALWELL | New Construction | $2,570,000 |
| CANBERRA | P21 | St Francis of Assisi Primary School | CALWELL | Refurbishment | $340,000 |
| CANBERRA | P21 | St Clare of Assisi Primary School | CONDER | Refurbishment | $975,592 |
| CANBERRA | P21 | St Clare of Assisi Primary School | CONDER | New Construction | $2,024,408 |
| CANBERRA | P21 | Holy Trinity Primary School | CURTIN | New Construction | $1,448,218 |
| CANBERRA | P21 | Holy Trinity Primary School | CURTIN | Refurbishment | $1,151,782 |
| CANBERRA | P21 | St Bede’s Primary School | RED HILL | New Construction | $1,815,000 |
| CANBERRA | P21 | St Bede’s Primary School | RED HILL | Refurbishment | $185,000 |
| FRASER | P21 | Macquarie Primary | MACQUARIE | New Construction | $2,000,000 |
| FRASER | P21 | Ngunnawal Primary | NGUNNAWAL | New Construction | $3,125,000 |
| FRASER | P21 | Palmerston District Primary | PALMERSTON | New Construction | $2,500,000 |
| FRASER | P21 | Gold Creek School | NICHOLLS | New Construction | $3,000,000 |
| FRASER | P21 | Hawker Primary | HAWKER | New Construction | $2,120,000 |
| FRASER | P21 | Majura Primary | WATSON | New Construction | $2,500,000 |
| FRASER | P21 | St Thomas Aquinas Primary School | CHARNWOOD | Refurbishment | $1,630,000 |
| FRASER | P21 | Blue Gum Community School | HACKETT | Refurbishment | $900,000 |
| FRASER | P21 | Blue Gum Community School | HACKETT | New Construction | $100,000 |
| FRASER | P21 | St Thomas More’s Primary School | CAMPBELL | New Construction | $2,000,000 |
| FRASER | P21 | St Joseph’s Primary School | O’CONNOR | New Construction | $1,185,230 |
| FRASER | P21 | St Joseph’s Primary School | O’CONNOR | New Construction | $1,064,770 |
| FRASER | P21 | St Monica’s Primary School | EVATT | Refurbishment | $748,000 |








